- Product Comparison
- Select, Invest,
Succeed.
- beta
- Investing long-term in the top 12 market cap cryptocurrencies
| Target APR | 150% Beta's target APR is calculated based on the Beta HMI12, assuming that the bull market trend continues for nearly a year, aiming for an APR of approximately 150%. |
|---|---|
| Return | High |
| Risk | High |
| Min. Invest Amount | ≥1,000 USDT |
| Performance Fee | 10% |
- earn
- Earn daily interest on USDT, USDC, BTC, ETH
| Target APR | 5% Earn's target APR refers to the interest rate of the USDT product among the Earn products. |
|---|---|
| Return | Low |
| Risk | Low |
| Min. Invest Amount | Flexible |
| Performance Fee | 0% |
- alta
- Investing in Alpha & Beta HMI at a desired ratio
| Target APR | 80% Alta’s target APR is a figure derived from past backtesting based on 7:3 allocation ratio and may differ from future figures. |
|---|---|
| Return | High |
| Risk | Medium |
| Min. Invest Amount | ≥2,000 USDT |
| Performance Fee | 20% |
- alpha
- Algorithm base Long/short strategy designed to actively seek alpha
| Target APR | 50% |
|---|---|
| Return | Medium |
| Risk | Medium |
| Min. Invest Amount | ≥1,000 USDT |
| Performance Fee | 30% |